American Division
| Team | W | L |
| PJ's Tigers | 11 | 3 |
| Town and Lake Realty Braves | 9 | 6 |
| Hoot's Phillies (ineligible for playoffs due to lack of players) | 8 | 7 |
| Leff's Luckytown | 7 | 8 |
| Brew City Indians | 6 | 9 |
| Bar None Bullfrogs | 3 | 11 |
| Team | W | L |
| O'Briens / Milwaukee Harley Davidson Orioles | 12 | 3 |
| Southshore All Star Sportswear | 11 | 4 |
| Johnny V's/Flannery's Kings | 10 | 5 |
| Brown Deer Supreme Builders | 8 | 7 |
| Steakout Blacksox | 3 | 12 |
| St. Francis A's | 1 | 14 |
| Team | W | L |
| Varsity Club Hornets | 17 | 3 |
| Club Paragon Aces |
14 | 6 |
| Leff's Luckytown Vets |
11 | 9 |
| Milwaukee Mudhens |
7 | 13 |
| Wisconsin Wholesalers |
1 | 19 |
