| 2008 MBL Final Standings |
MILWAUKEE MINOR | W | L |
| O'BRIEN'S/MILW HARLEY DAVIDSON | 12 | 4 |
| TEXX'S ROYALS | 9 | 8 |
| LONG WONGS | 8 | 8 |
| BRAEGER & TREAT'S BLUE JAYS | 2 | 13 |
| Milwaukee Open | W | L |
| KASPER'S | 9 | 5 |
| MCGINN'S | 8 | 5 |
| WAUWATOSA SLUGGO'S | 6 | 7 |
| CLUB PARAGON GATORS | 2 | 10 |
| American | W | L |
| VARSITY CLUB BULLDAWG'S | 12 | 4 |
| JOHNNY V'S | 12 | 4 |
| COLONEL HART'S | 4 | 11 |
| PLANET MARKEY'S INDIANS | 3 | 11 |
| National | W | L |
| FRANKLIN BARBER PLUMBING | 9 | 4 |
| SOUTH MILWAUKEE ARCADE | 9 | 4 |
| BROWN DEER SUPREME BUILDERS | 8 | 5 |
| MILWAUKEE PD | 1 | 11 |
Playoff Teams in italics. Division title winner in bold & italics.
2005 Final MBL Standings
Milwaukee | W | L |
| McGinn's* | 9 | 5 |
Barber Plumbing* | 9 | 5 |
| Long Wong's | 5 | 9 |
| Royals | 3 | 11 |
| National | W | L |
| O'Brien's* | 11 | 3 |
| Johnny V's* | 9 | 5 |
| Kasper's* | 8 | 6 |
| Colonel Hart's* | 7 | 7 |
| American | W | L |
Blue Jays* | 7 | 7 |
| Supreme Builders* | 7 | 7 |
| Milwaukee Poice Dept. | 5 | 9 |
| Pilots | 4 | 10 |
* denotes qualified for playoffs
2003 MBL Standings
| Minor Division | W | L | PCT | GB | Streak | Division |
| Supreme Builders | 7 | 5 | 0.583 | - | W3 | 3-1 |
| Long Wong's | 6 | 6 | 0.500 | 1 | W5 | 2-2 |
| Milwaukee Police | 4 | 8 | 0.333 | 3 | L5 | 1-3 |
| Franklin Barber Plumbing | 4 | 8 | 0.333 | 3 | L3 | 2-2 |
| Open Division | W | L | PCT | GB | Streak | Division |
| RBS/MMHI | 12 | 2 | 0.857 | - | W4 | 5-1 |
| Steny's | 10 | 4 | 0.714 | 2 | W1 | 4-2 |
| O'Briens | 8 | 6 | 0.571 | 4 | L1 | 2-4 |
| Royals | 1 | 13 | 0.071 | 11 | L6 | 1-5 |
