Team | Wins | Losses |
Johnny V’s (D)* | 13 | 5 |
Long Wongs* | 11 | 7 |
O'Brien's / Milwaukee Harley Davidson* | 9 | 9 |
Milwaukee Patriots | 3 | 15 |
County Minor
Team | Wins | Losses |
All Star Sportswear (D)* | 10 | 4 |
Town & Lake Realty / Greco's Braves* | 9 | 5 |
Leff's / Spancrete* | 7 | 7 |
Lessard's Auto Body / The Brass Monkey | 1 | 11 |
American Division
Team | Wins | Losses |
Club Paragon (D)* | 11 | 7 |
PJ's Pub Tigers* | 11 | 7 |
Varsity Club* | 10 | 8 |
Bigalke's / Brew City Indians | 6 | 12 |
National Division
Team | Wins | Losses |
The Steakout (D)* | 9 | 5 |
Jimmy B's Trail's End* | 8 | 6 |
Supreme Builders* | 8 | 6 |
Milwaukee Police Department | 1 | 13 |
Managers please check the standings and notify us of any errors at This e-mail address is being protected from spambots. You need JavaScript enabled to view it , thank you.
(D) denotes division winner
* denotes playoff team
