2008 Final MBL Stats
| Name | Team | IP | H | R | ER | BB | SO | W | L | Sv | ERA |
| Oberlander, Joe | IND | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Sanders, Chris | OBR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Kitzke, Matt | LES | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Albino, Jose | CP | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| Vogel, Alex | LES | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Meldonian, Mike | IND | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kleszczynski, Lee | JV | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| Galewski, Rich | ALL | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| Whalen, Pete | LEF | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Williamson, Rob | VC | 1.2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Plaisted, Jim | LEF | 7 | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1.00 |
| Zimpel, Jeff | ALL | 11 | 5 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 1.27 |
| Adamski, Chris | LW | 4.2 | 4 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1.50 |
| Cherney, Dave | CP | 13 | 16 | 14 | 3 | 6 | 10 | 1 | 1 | 0 | 1.62 |
| Voltner, Nick | GRE | 16 | 10 | 7 | 4 | 6 | 15 | 2 | 0 | 0 | 1.75 |
| Klein, Andy | LES | 19 | 15 | 15 | 5 | 10 | 28 | 1 | 3 | 0 | 1.84 |
| James, George | GRE | 18.1 | 14 | 8 | 5 | 10 | 9 | 3 | 0 | 1 | 1.91 |
| Gramarosa, Michael | JV | 64 | 54 | 31 | 18 | 14 | 68 | 8 | 1 | 0 | 1.97 |
| McGuire, Justin | GRE | 14 | 14 | 9 | 4 | 6 | 17 | 0 | 2 | 0 | 2.00 |
| Thompson, Travis | VC | 7 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2.00 |
| Kustermann, Jeffrey | JV | 3.1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2.10 |
| Beringer, Mike | VC | 40 | 50 | 30 | 13 | 18 | 35 | 4 | 2 | 0 | 2.28 |
| Juarez, Solomon | IND | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 2.33 |
| Jones, Tony | JV | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2.33 |
| Lepak, Jared | JB | 14 | 13 | 9 | 5 | 4 | 9 | 0 | 1 | 1 | 2.50 |
| Quinleven, Conor | MP | 8 | 12 | 7 | 3 | 2 | 4 | 0 | 2 | 0 | 2.63 |
| Bruch, Jason | MP | 10.2 | 12 | 6 | 4 | 7 | 4 | 0 | 2 | 0 | 2.63 |
| Barker, Moses | JB | 17.1 | 16 | 8 | 7 | 10 | 21 | 2 | 0 | 0 | 2.83 |
| Huotari, Bret | CP | 31 | 36 | 25 | 13 | 11 | 24 | 3 | 1 | 2 | 2.94 |
| Weist, Rob | JV | 4.2 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 3.00 |
| Pangallo, David | OBR | 41.1 | 33 | 25 | 18 | 28 | 45 | 4 | 3 | 0 | 3.05 |
| Weinhandl, Josh | STK | 45.2 | 62 | 39 | 21 | 8 | 28 | 5 | 3 | 1 | 3.22 |
| Olsen, Ryan | SB | 10.2 | 15 | 9 | 5 | 6 | 2 | 0 | 1 | 0 | 3.28 |
| Schultz, Chevy | PJ | 6.1 | 4 | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 3.32 |
| Murphy, Steve | JV | 14.1 | 21 | 11 | 7 | 5 | 5 | 0 | 0 | 0 | 3.42 |
| Endres, Brad | MP | 6 | 8 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 3.50 |
| Monigal, Andy | PJ | 44.2 | 49 | 29 | 23 | 18 | 53 | 4 | 1 | 0 | 3.60 |
| Laszewski, Jeff | MPD | 20.2 | 25 | 19 | 11 | 13 | 20 | 1 | 2 | 0 | 3.73 |
| Brand, Joe | LW | 23.1 | 19 | 14 | 13 | 19 | 22 | 3 | 0 | 0 | 3.90 |
| Landgraf, Tony | ALL | 25 | 36 | 19 | 14 | 6 | 22 | 4 | 0 | 0 | 3.92 |
| Miller, Adam | JB | 20.2 | 13 | 13 | 12 | 18 | 24 | 3 | 0 | 0 | 4.06 |
| Karpinski, Justin | IND | 52.1 | 54 | 55 | 31 | 40 | 43 | 3 | 4 | 0 | 4.15 |
| Schnurer, Andy | LES | 5 | 9 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 4.20 |
| Bielejeski, Jason | LES | 3.1 | 4 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 4.20 |
| Jelacic, Mike | CP | 26 | 37 | 27 | 16 | 8 | 29 | 2 | 2 | 1 | 4.31 |
| Mallas, Paul | GRE | 43.2 | 38 | 36 | 27 | 33 | 32 | 3 | 3 | 0 | 4.33 |
| Slama, Mike | CP | 24 | 37 | 20 | 15 | 14 | 9 | 3 | 1 | 0 | 4.38 |
| Pease, Ricky | PJ | 28.2 | 36 | 26 | 18 | 18 | 23 | 5 | 0 | 0 | 4.40 |
| Lee, Phil | MP | 45.1 | 61 | 56 | 30 | 33 | 32 | 1 | 7 | 0 | 4.63 |
| Lulay, Matt | LEF | 6 | 4 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 4.67 |
| Wilfrath, Dan | OBR | 22 | 30 | 23 | 15 | 11 | 23 | 1 | 2 | 0 | 4.77 |
| Tapper, Kevin | PJ | 4.1 | 4 | 4 | 3 | 5 | 7 | 1 | 0 | 0 | 4.85 |
| Biever, Justin | LES | 31.1 | 51 | 39 | 22 | 10 | 19 | 0 | 4 | 0 | 4.91 |
| Rose, Travis | VC | 31 | 45 | 32 | 22 | 12 | 12 | 3 | 2 | 0 | 4.97 |
| Goral, Daniel | JV | 33.2 | 32 | 32 | 24 | 25 | 31 | 4 | 3 | 0 | 4.99 |
| Grocholski, Greg | MP | 8.1 | 13 | 11 | 6 | 5 | 8 | 0 | 1 | 0 | 5.04 |
| Curran, Brian | ALL | 49.1 | 71 | 41 | 36 | 17 | 45 | 5 | 3 | 0 | 5.11 |
| Vielbaum, Jim | OBR | 24 | 35 | 23 | 18 | 13 | 10 | 2 | 2 | 0 | 5.25 |
| Schneider, Ryan | LEF | 41.1 | 64 | 46 | 31 | 25 | 29 | 4 | 2 | 0 | 5.25 |
| Eckert, Todd | ALL | 8 | 6 | 6 | 6 | 9 | 3 | 0 | 0 | 0 | 5.25 |
| Shrock, Chris | SB | 26.2 | 31 | 24 | 20 | 24 | 19 | 3 | 1 | 0 | 5.25 |
| Smeby, Bruce | LW | 25 | 26 | 29 | 19 | 21 | 20 | 3 | 0 | 0 | 5.32 |
| Schroeder, Mike | LW | 31 | 37 | 32 | 24 | 25 | 20 | 3 | 2 | 0 | 5.42 |
| Williamson, Dwight | STK | 6.1 | 14 | 7 | 5 | 4 | 6 | 0 | 1 | 0 | 5.53 |
| Torn, Chad | STK | 41.1 | 46 | 43 | 33 | 46 | 34 | 4 | 1 | 0 | 5.59 |
| Diaz, Ryan | SB | 38.1 | 50 | 35 | 31 | 10 | 18 | 4 | 2 | 1 | 5.66 |
| Behling, Chris | IND | 42.2 | 66 | 52 | 35 | 26 | 32 | 2 | 5 | 0 | 5.74 |
| Herte, Andy | MPD | 3.1 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 6.30 |
| DaPonte, Stephen | PJ | 8.2 | 11 | 13 | 8 | 17 | 5 | 0 | 0 | 0 | 6.46 |
| Arcano, Alex | JB | 27 | 34 | 29 | 25 | 22 | 19 | 3 | 2 | 0 | 6.48 |
| Daniels, Vinny | MP | 18.1 | 28 | 29 | 17 | 10 | 13 | 1 | 2 | 0 | 6.49 |
| Kuriantnyk, Jimmy | CP | 14.2 | 26 | 23 | 14 | 8 | 15 | 1 | 2 | 0 | 6.68 |
| Bretl, Adam | PJ | 5 | 8 | 6 | 5 | 4 | 11 | 0 | 1 | 0 | 7.00 |
| Miller, Rob | IND | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7.00 |
| Thompson, Steve | VC | 9 | 15 | 10 | 9 | 2 | 7 | 1 | 1 | 0 | 7.00 |
| Zevnik, Sammy | JB | 5 | 9 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 7.00 |
| Rappl, Steve | PJ | 6.2 | 10 | 12 | 7 | 3 | 3 | 0 | 1 | 0 | 7.35 |
| Rennicke, Brian | SB | 18.1 | 33 | 22 | 20 | 8 | 10 | 1 | 2 | 1 | 7.64 |
| Wojnowski, DJ | ALL | 2.2 | 7 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 7.88 |
| Beste, Addison | OBR | 16 | 19 | 23 | 19 | 24 | 10 | 0 | 2 | 0 | 8.31 |
| Ketz, Greg | LW | 30.1 | 49 | 51 | 39 | 27 | 27 | 1 | 3 | 0 | 9.00 |
| Dolata, Damon | VC | 20 | 37 | 36 | 26 | 17 | 22 | 0 | 3 | 2 | 9.10 |
| Brend, Jay | MP | 3 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 9.33 |
| Ivy, John | MPD | 3 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 9.33 |
| Kroll, Jeremy | JB | 10 | 25 | 17 | 14 | 2 | 5 | 0 | 2 | 0 | 9.80 |
| McEwen, Cory | PJ | 9.2 | 12 | 20 | 14 | 14 | 5 | 1 | 2 | 0 | 10.14 |
| Endres, Mike | MP | 4 | 9 | 10 | 6 | 5 | 2 | 0 | 0 | 0 | 10.50 |
| Heling, Tim | OBR | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10.50 |
| Lessard, Mike | LES | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.50 |
| Schultz, Adam | LEF | 13.2 | 27 | 27 | 21 | 10 | 9 | 2 | 1 | 0 | 10.76 |
| Hassel, Pete | MPD | 4.1 | 9 | 9 | 7 | 3 | 3 | 0 | 1 | 0 | 11.31 |
| Fremut, Doug | IND | 10.1 | 20 | 27 | 17 | 11 | 7 | 1 | 1 | 0 | 11.52 |
| Estes, Ryan | LW | 4.2 | 5 | 8 | 8 | 9 | 2 | 0 | 1 | 0 | 12.00 |
| Lopez, Jose | MPD | 17.1 | 45 | 35 | 30 | 18 | 7 | 0 | 3 | 0 | 12.12 |
| Maaske, Jason | PJ | 3.1 | 4 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 12.60 |
| Bartosh, Andy | LEF | 1.2 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 12.60 |
| Gelhausen, Justin | LEF | 6.1 | 13 | 19 | 12 | 10 | 5 | 0 | 1 | 0 | 13.26 |
| Sparks, Jeremy | LEF | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14.00 |
| Wade, John | LW | 1 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 14.00 |
| Gartland, Charles | MPD | 14 | 30 | 32 | 29 | 12 | 7 | 0 | 2 | 0 | 14.50 |
| Madson, Steve | MP | 4 | 7 | 9 | 9 | 12 | 2 | 0 | 1 | 0 | 15.75 |
| Biever, Adam | LES | 2.2 | 7 | 15 | 6 | 8 | 2 | 0 | 1 | 0 | 15.75 |
| Hazard, Joe | JV | 4 | 12 | 13 | 10 | 4 | 2 | 0 | 1 | 0 | 17.50 |
| Weber, Adam | LEF | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 21.00 |
| Cox, Ryan | MPD | 4.1 | 10 | 24 | 13 | 16 | 7 | 0 | 2 | 0 | 21.00 |
| Thorn, Jason | IND | 1.1 | 3 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 21.00 |
| Welch, Bob | MPD | 3.2 | 13 | 13 | 12 | 10 | 2 | 0 | 0 | 0 | 22.91 |
| Gordon, Kent | STK | 1.2 | 6 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 29.40 |
| Kula, Alex | MPD | 2.1 | 6 | 11 | 10 | 7 | 2 | 0 | 1 | 0 | 30.00 |
| Grosheck, Ryan | LES | 1.1 | 8 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 31.50 |
| Graves, Adam | LW | 0.1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 84.00 |
| Thurber, Brad | VC | 0.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 84.00 |
| Hintz, James | LEF | 0.2 | 4 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 105.00 |
| 1597 | 2091 | 1717 | 1201 | 1066 | 1248 | 121 | 121 | 14 | 5.26 |
MBL Pitching Stats to 6-29-08
| Name | Team | IP | H | R | ER | BB | SO | W | L | Sv | ERA |
| Oberlander, Joe | IND | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Whalen, Pete | LEF | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sanders, Chris | OBR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| James, George | GRE | 2.1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0.00 |
| Ivy, John | MPD | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| Juarez, Solomon | IND | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
| McGuire, Justin | GRE | 9 | 5 | 3 | 1 | 4 | 10 | 0 | 1 | 0 | 0.78 |
| Monigal, Andy | PJ | 19.1 | 22 | 9 | 5 | 9 | 20 | 1 | 0 | 0 | 1.81 |
| Beringer, Mike | VC | 17.2 | 21 | 13 | 5 | 7 | 17 | 2 | 1 | 0 | 1.98 |
| Thompson, Travis | VC | 7 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2.00 |
| Landgraf, Tony | ALL | 7 | 7 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 2.00 |
| Lepak, Jared | JB | 7 | 7 | 4 | 2 | 4 | 4 | 0 | 0 | 1 | 2.00 |
| Klein, Andy | LES | 16 | 14 | 11 | 5 | 7 | 26 | 1 | 2 | 0 | 2.19 |
| Grocholski, Greg | MP | 5.2 | 8 | 7 | 2 | 4 | 6 | 0 | 1 | 0 | 2.47 |
| Miller, Adam | JB | 11 | 9 | 4 | 4 | 6 | 12 | 2 | 0 | 0 | 2.55 |
| Murphy, Steve | JV | 8 | 13 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 2.63 |
| Gramarosa, Michael | JV | 33 | 33 | 22 | 15 | 10 | 34 | 5 | 0 | 0 | 3.18 |
| Shrock, Chris | SB | 13 | 10 | 9 | 6 | 15 | 7 | 2 | 1 | 0 | 3.23 |
| Slama, Mike | CP | 19 | 26 | 12 | 9 | 9 | 7 | 2 | 1 | 0 | 3.32 |
| Schultz, Chevy | PJ | 6.1 | 4 | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 3.32 |
| Lee, Phil | MP | 25 | 30 | 25 | 12 | 13 | 18 | 1 | 3 | 0 | 3.36 |
| Barker, Moses | JB | 10.1 | 9 | 5 | 5 | 7 | 11 | 1 | 0 | 0 | 3.39 |
| Olsen, Ryan | SB | 8 | 13 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 3.50 |
| Laszewski, Jeff | MPD | 20.2 | 25 | 19 | 11 | 13 | 20 | 1 | 2 | 0 | 3.73 |
| Curran, Brian | ALL | 16.1 | 18 | 12 | 9 | 5 | 18 | 3 | 0 | 0 | 3.86 |
| Brand, Joe | LW | 12 | 8 | 7 | 7 | 10 | 12 | 2 | 0 | 0 | 4.08 |
| Huotari, Bret | CP | 17 | 22 | 19 | 10 | 7 | 12 | 1 | 1 | 1 | 4.12 |
| Jelacic, Mike | CP | 20 | 26 | 17 | 12 | 6 | 23 | 2 | 1 | 1 | 4.20 |
| Weinhandl, Josh | STK | 13 | 17 | 9 | 8 | 3 | 9 | 1 | 1 | 1 | 4.31 |
| Dolata, Damon | VC | 11.1 | 11 | 10 | 7 | 11 | 12 | 0 | 1 | 1 | 4.32 |
| Pangello, David | OBR | 28.1 | 22 | 21 | 18 | 20 | 30 | 2 | 3 | 0 | 4.45 |
| Eckert, Todd | ALL | 4.2 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 4.50 |
| Diaz, Ryan | SB | 26.1 | 31 | 18 | 17 | 7 | 12 | 3 | 0 | 1 | 4.52 |
| Endres, Mike | MP | 3 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4.67 |
| Karpinski, Justin | IND | 32.2 | 36 | 35 | 22 | 26 | 29 | 1 | 3 | 0 | 4.71 |
| Wilfrath, Dan | OBR | 22 | 30 | 23 | 15 | 11 | 23 | 1 | 2 | 0 | 4.77 |
| Tapper, Kevin | PJ | 4.1 | 4 | 4 | 3 | 5 | 7 | 1 | 0 | 0 | 4.85 |
| Goral, Daniel | JV | 18 | 17 | 15 | 13 | 10 | 17 | 2 | 2 | 0 | 5.06 |
| Torn, Chad | STK | 19.1 | 14 | 15 | 14 | 17 | 12 | 3 | 0 | 0 | 5.07 |
| Rose, Travis | VC | 26 | 38 | 29 | 19 | 11 | 12 | 2 | 2 | 0 | 5.12 |
| Mallas, Paul | GRE | 28.2 | 27 | 27 | 21 | 22 | 21 | 3 | 1 | 0 | 5.13 |
| Biever, Justin | LES | 14 | 23 | 18 | 11 | 7 | 13 | 0 | 2 | 0 | 5.50 |
| Kroll, Jeremy | JB | 5 | 10 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 5.60 |
| Schneider, Ryan | LEF | 17.1 | 26 | 22 | 14 | 12 | 14 | 2 | 1 | 0 | 5.65 |
| Pease, Ricky | PJ | 19.2 | 27 | 22 | 16 | 13 | 14 | 3 | 0 | 0 | 5.69 |
| McEwen, Cory | PJ | 9.1 | 11 | 14 | 9 | 11 | 5 | 1 | 1 | 0 | 6.75 |
| Bretl, Adam | PJ | 5 | 8 | 6 | 5 | 4 | 11 | 0 | 1 | 0 | 7.00 |
| Miller, Rob | IND | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7.00 |
| Cherney, Dave | CP | 2 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7.00 |
| Behling, Chris | IND | 26.2 | 40 | 35 | 28 | 20 | 26 | 1 | 3 | 0 | 7.35 |
| Vielbaum, Jim | OBR | 6.2 | 12 | 8 | 7 | 5 | 0 | 0 | 1 | 0 | 7.35 |
| Daniels, Vinny | MP | 11.1 | 13 | 18 | 12 | 9 | 12 | 1 | 1 | 0 | 7.41 |
| Schroeder, Mike | LW | 10 | 14 | 13 | 11 | 13 | 7 | 1 | 0 | 0 | 7.70 |
| Beste, Addison | OBR | 16 | 19 | 23 | 19 | 24 | 10 | 0 | 2 | 0 | 8.31 |
| Thompson, Steve | VC | 5 | 12 | 7 | 6 | 1 | 3 | 0 | 1 | 0 | 8.40 |
| Ketz, Greg | LW | 20.2 | 34 | 36 | 25 | 22 | 13 | 1 | 3 | 0 | 8.47 |
| Kuriantnyk, Jimmy | CP | 8 | 17 | 14 | 10 | 3 | 5 | 1 | 1 | 0 | 8.75 |
| Rennicke, Brian | SB | 11.2 | 21 | 17 | 15 | 5 | 4 | 0 | 2 | 0 | 9.00 |
| Smeby, Bruce | LW | 4.1 | 10 | 11 | 6 | 7 | 5 | 0 | 0 | 0 | 9.69 |
| Rappl, Steve | PJ | 5 | 8 | 12 | 7 | 2 | 2 | 0 | 1 | 0 | 9.80 |
| Arcano, Alex | JB | 15.2 | 22 | 25 | 22 | 17 | 8 | 1 | 2 | 0 | 9.83 |
| Welch, Bob | MPD | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10.50 |
| Fremut, Doug | IND | 10 | 17 | 26 | 17 | 11 | 7 | 1 | 1 | 0 | 11.90 |
| Gelhausen, Justin | LEF | 4 | 7 | 14 | 7 | 8 | 4 | 0 | 1 | 0 | 12.25 |
| Manske, Jason | PJ | 3.1 | 4 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 12.60 |
| Bartosh, Andy | LEF | 1.2 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 12.60 |
| Wade, John | LW | 1 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 14.00 |
| Lopez, Jose | MPD | 8.1 | 21 | 17 | 17 | 12 | 4 | 0 | 1 | 0 | 14.28 |
| Estes, Ryan | LW | 3.1 | 5 | 8 | 8 | 8 | 1 | 0 | 1 | 0 | 16.80 |
| Madson, Steve | MP | 2 | 4 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 17.50 |
| Weber, Adam | LEF | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 21.00 |
| Schultz, Adam | LEF | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21.00 |
| Hazard, Joe | JV | 2 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 21.00 |
| Thorn, Jason | IND | 1.1 | 3 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 21.00 |
| Gordon, Kent | STK | 1.2 | 6 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 29.40 |
| Hassel, Pete | MPD | 1.1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 31.50 |
| Hintz, James | LEF | 0.2 | 4 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 105.00 |
| 809 | 1023 | 871 | 631 | 573 | 648 | 61 | 61 | 8 | 5.46 |
