Congratulations to the players who made the MBL All League Team.
Several criteria were used, including manager input, minimum plate appearances, innings pitched or a combination, and leadership in various hitting and pitching catagories. The team will receive plaques at the League Banquet on Sunday, November 2 at Long Wongs.
The league MVP, Pitcher of the Year, Playoff MVP, Playoff Pitcher and Manager of the Year will be announced at the banquet.
Click below to see the team.
| Player Name | Team | Honor | Honor |
| Jason Mikula | All Star Sportswear | Batting Champ | |
| Brian Curran | All Star Sportswear | ||
| Andy Bartosh | Leff’s Lucky Town | ||
| Jared Lepak | Jimmy B’s | Triples Leader | SLG PCT Leader |
| Dallas Hacker | Jimmy B’s | ||
| Preston Wietholter | Town & Lake Realty Braves | ||
| Paul Mallas | Town & Lake Realty Braves | ||
| Mike Beringer | Varsity Club | ||
| Damon Dalota | Varsity Club | ||
| Eric Belter | Supreme Builders | OBP PCT Leader | HBP Bruise Magnet |
| Sean Carolan | Supreme Builders | ||
| Colin Moser | Supreme Builders | ||
| Solomon Juarez | Brew City Indians | Doubles Leader | |
| Justin Karpinski | Brew City Indians | ||
| Dave Pangello | O’Brien’s | ||
| Tim Heling | O’Brien’s | ||
| Adam Graves | Long Wongs | ||
| Chris Adamski | Long Wongs | Walks Drawn Leader | |
| John Kuhn | Long Wongs | ||
| Mike Jelacic | Club Paragon Phillies | ||
| Jimmy Kuriantnyk | Club Paragon Phillies | ||
| Bret Huotari | Club Paragon Phillies | ||
| Josh Weinhandl | The Steakout | ||
| Chad Torn | The Steakout | ||
| Tony Lubarsky | Johnny V’s | ||
| Eric Lubarsky | Johnny V’s | Home Run King | |
| Rob Weist | Johnny V’s | ||
| Dan Marx | Johnny V’s | ||
| Mike Gramarossa | Johnny V’s | ERA, Wins, IP & Strikeout Leader | PItcher of the Year |
| Steve Rappl | PJ’s Pub Tigers | ||
| Scott Rappl | PJ’s Pub Tigers | ||
| Cory McEwen | PJ’s Pub Tigers | RBI, Doubles & Total Base Leader | |
| Jason Maaske | PJ’s Pub Tigers | ||
| Andy Monigal | PJ’s Pub Tigers | Hit Leader | Runs & SB Leader |
