American League
| Team | W | L |
| PJ's Pub Tigers (2) | 13 | 4 |
| O'Brien's & Milwaukee HD Orioles (4) | 11 | 6 |
| Leff's Lucky Town (5) | 10 | 7 |
| Town & Lake Realty Braves (6) | 9 | 8 |
| Johnny V's Kings (7) | 8 | 9 |
| Varsity Club Bulldawgs (8) | 8 | 9 |
| Brew City Indians | 5 | 12 |
| Club Paragon Phillies | 5 | 12 |
| Team | W | L |
| Southshore Allstars (1) | 11 | 3 |
| Brown Deer Supreme Builders (3) | 10 | 4 |
| The Steakout Blacksox (9) | 6 | 8 |
| St. Francis A's (10) | 6 | 8 |
| Jimmy B's Trails End (11) | 5 | 9 |
| Sid Grinker's Milwaukee Titans | 3 | 10 |
